SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
May, 2018
Box=40'Box, F.B=40' Flat Bed, C.20'=20' Cont, C.40'=40' Cont, Hino=16' Hino Box
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 1 2 0 0 1 14 13 7 1 15 15 7 22 16 0 16
3 1 1 0 1 0 0 13 17 4 1 14 17 5 22 15 0 15
4 1 0 0 0 0 1 9 10 4 2 9 10 4 14 11 0 11
5 3 0 0 0 0 3 25 25 11 6 25 25 11 36 31 0 31
6 0 0 0 0 0 3 2 4 0 3 2 4 0 4 5 0 5
7 0 0 0 0 0 1 6 6 3 1 6 6 3 9 7 0 7
8 0 0 0 0 0 0 19 20 9 0 19 20 9 29 19 0 19
9 0 0 0 0 0 1 12 8 8 1 12 8 8 16 13 0 13
10 0 1 2 0 0 2 12 15 4 2 13 17 4 21 15 0 15
11 0 0 0 0 0 1 18 30 3 1 18 30 3 33 19 0 19
12 0 0 0 0 0 5 27 34 10 5 27 34 10 44 32 0 32
13 0 0 0 0 0 3 0 0 0 3 0 0 0 0 3 0 3
14 2 1 0 1 0 1 9 12 3 3 10 12 4 16 13 0 13
15 0 0 0 0 0 0 15 22 4 0 15 22 4 26 15 0 15
16 0 1 0 1 0 1 16 14 9 1 17 14 10 24 18 0 18
17 0 0 0 0 0 1 10 8 6 1 10 8 6 14 11 0 11
18 2 2 2 1 0 1 15 20 5 3 17 22 6 28 20 0 20
19 0 1 2 0 0 4 17 15 9 4 18 17 9 26 22 0 22
20 0 0 0 0 0 2 1 2 0 2 1 2 0 2 3 0 3
21 0 1 2 0 0 1 14 14 7 1 15 16 7 23 16 0 16
22 0 0 0 0 0 1 13 16 5 1 13 16 5 21 14 0 14
23 0 0 0 0 0 2 15 19 5 2 15 19 5 24 17 0 17
24 2 0 0 0 0 1 17 12 11 3 17 12 11 23 20 0 20
25 0 4 6 1 0 1 11 6 8 1 15 12 9 21 16 0 16
26 0 1 2 0 0 5 23 18 14 5 24 20 14 34 29 0 29
27 0 0 0 0 0 2 1 0 1 2 1 0 1 1 3 0 3
28 0 0 0 0 0 1 9 10 4 1 9 10 4 14 10 0 10
29 0 1 0 1 0 1 15 26 2 1 16 26 3 29 17 0 17
30 0 0 0 0 0 0 9 8 5 0 9 8 5 13 9 0 9
31 0 0 0 0 0 2 10 16 2 2 10 16 2 18 12 0 12
Total 11 15 18 6 0 48 377 420 163 59 392 438 169 607 451 0 451
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)